Don't let all the numbers and figures below get you confused. This is a list of the auto manufacturers and it shows each model they make and where it is produced. Although there are certain models that are being produced in U.S. cities you can see that every manufacturer produces a few models in other countries. And, I must point out, even if the auto is produced in a U.S. city, a lot of the parts used on that automobile were made in another country.
You can quickly scan the list and see which cars are being made in another country. So I guess it is true....there isn't a single automobile owned by an American company that is produced in this country from all American made parts. More losing of America....
North America light vehicle production by assembly plant
BMW
X3 (T) 4,081 0 – 10,768 0 –
X5 (T) 8,082 7,842 3 89,613 70,998 26
X6 (T) 3,363 3,721 –10 40,602 39,103 4
Total Spartanburg, SC 15,526 11,563 34 140,983 110,101 28
BMW MFG. CORP. 15,526 11,563 34 140,983 110,101 28
CAMI
Chevrolet Equinox 16,655 12,627 32 154,714 66,408 133
Pontiac Torrent 0 0 – 0 5,289 –
GMC Terrain 10,008 5,766 74 70,249 16,700 321
Suzuki XL-7 0 0 – 0 5 –
Ingersol, Ontario, Canada (T) 26,663 18,393 45 224,963 88,402 155
CAMI (T) 26,663 18,393 45 224,963 88,402 155
CHRYSLER
Dodge Caliper 6,888 21 32700 65,754 18,819 249
Belvidere, Ill. (C) 6,888 21 32700 65,754 18,819 249
Jeep Compass 0 3,806 – 31,914 18,484 73
Jeep Patriot 7,042 7,325 –4 58,900 35,241 67
Belvidere, Ill. (T) 7,042 11,131 –37 90,814 53,725 69
Total Belvidere, Ill. 13,930 11,152 25 156,568 72,544 116
Chrysler 300/300C 0 2,886 – 39,509 31,370 26
Dodge Challenger 0 2,548 – 38,350 27,969 37
Dodge Charger 0 3,761 – 82,445 46,012 79
Brampton, Ontario, Canada (C) 0 9,195 – 160,304 105,351 52
Dodge Viper 0 0 – 459 338 36
Conner Avenue (Detroit) (C) 0 0 – 459 338 36
Jeep Commander 0 2,266 – 5,582 8,589 –35
Jeep Grand Cherokee 16,110 7,155 125 113,489 42,061 170
Jefferson North (Detroit) (T) 16,110 9,421 71 119,071 50,650 135
Ram Sprinter 0 340 – 0 1,405 –
Ladson, S.C. (T) 0 340 – 0 1,405 –
Ram Hvy-Duty 9,915 12,943 –23 98,563 52,847 87
Ram Lt-Duty 1,318 1,122 18 9,547 7,104 34
Saltillo, Mexico (T) 11,233 14,065 –20 108,110 59,951 80
Ram pickup 0 0 – 0 17,422 –
St. Louis (North) (T) 0 0 – 0 17,422 –
Chrysler Sebring 787 3,251 –76 32,944 15,467 113
Chrysler Sebring convertible 0 583 – 7,771 3,547 119
Dodge Avenger 4,840 4,883 –1 55,354 31,405 76
Sterling Heights, Mich. (C) 5,627 8,717 –35 96,069 50,419 91
Dodge Nitro 2,349 2,275 3 25,030 14,888 68
Jeep Liberty 5,062 4,928 3 59,927 38,765 55
Toledo (Ohio) North (T) 7,411 7,203 3 84,957 53,653 58
Jeep Wrangler 5,314 4,067 31 54,772 32,231 70
Jeep Wrangler Unlimited 4-door 7,110 5,550 28 79,124 45,609 74
Toledo (Ohio) Supplier Park (T) 12,424 9,617 29 133,896 77,840 72
Chrysler PT Cruiser convertible 0 1,895 – 11,083 12,490 –11
Toluca, Mexico (C) 0 1,895 – 11,083 12,490 –11
Dodge Journey 8,311 9,640 –14 120,455 65,161 85
Toluca, Mexico (T) 8,311 9,640 –14 120,455 65,161 85
Total Toluca, Mexico 8,311 11,535 –28 131,538 77,651 69
Ram Dakota 1,611 1,826 –12 17,144 14,416 19
Ram pickup 12,432 13,069 –5 166,558 95,854 74
Mitsubishi Raider 0 0 – 0 1 –
Warren (Mich.) Truck (T) 14,043 14,895 –6 183,702 110,271 67
Chrysler Town & Country 6,216 10,339 –40% 121,055 70,719 71%
Dodge Caravan 12,022 13,501 –11 155,484 101,238 54
Volkswagen Routan 0 1,250 – 14,168 2,451 478
Windsor, Ontario, Canada (T) 18,238 25,090 –27 290,707 174,408 67
FORD
Blue Diamond (
Escobedo, Mexico) 533 483 10 3,538 3,199 11
Ford Taurus 3,785 4,368 –13 80,093 43,516 84
Lincoln MKS 609 1,131 –46 15,165 13,927 9
Mercury Sable 0 0 – 0 3,799 –
Chicago, Ill. (C) 4,394 5,499 –20 95,258 61,242 56
Ford Taurus X 0 0 – 0 1,649 –
Ford Explorer (new) 6,138 0 – 6,138 0 –
Chicago, Ill. (T) 6,138 0 – 6,138 1,649 272
Total Chicago, Ill. 10,532 5,499 92 101,396 62,891 61
Ford Fiesta 11,294 0 – 68,536 0 –
Total
Cuautitlan, Mexico (T) 11,294 0 – 68,536 0 –
Ford F series 23,469 24,744 –5 290,321 215,015 35
Lincoln Mark LT 0 178 – 847 608 39
Dearborn
Ford F-series chassis 589 517 14 6,550 1,410 365
Detroit, Mich. (T) 589 517 14 6,550 1,410 365
Ford Fusion 25,475 20,059 27 251,007 169,910 48
Lincoln MKZ 881 2,405 –63 20,839 16,977 23
Mercury Milan 1,947 3,752 –48 22,753 21,518 6
Hermosillo, Mexico (C) 28,303 26,216 8 294,599 208,405 41
Ford Escape 22,301 18,396 21 258,299 189,128 37
Mazda Tribute 563 761 –26 8,170 6,388 28
Mercury Mariner 477 3,532 –87 24,476 25,350 –3
Kansas City (Mo.) SUV (T) 23,341 22,689 3 290,945 220,866 32
Ford F series 8,972 10,207 –12 118,434 131,282 –10
Kansas City (Mo.) Truck (T) 8,972 10,207 –12 118,434 131,282 –10
Total Kansas City, Mo. 32,313 32,896 –2 409,379 352,148 16
Ford F-series Super Duty 17,013 16,645 2 183,265 162,487 13
Ford Expedition 5,094 4,393 16 47,036 30,319 55
Lincoln Navigator 489 750 –35 9,202 6,780 36
Kentucky Truck (Louisville) (T) 22,596 21,788 4 239,503 199,586 20
Ford Explorer/Sport Trac 7,895 6,918 14 80,136 60,140 33
Mercury Mountaineer 0 587 – 4,564 4,538 1
Louisville (T) 7,895 7,505 5 84,700 64,678 31
Ford Edge 12,864 11,081 16 139,638 84,865 65
Ford Flex 3,157 4,497 –30 39,438 29,406 34
Lincoln MKT 495 1,311 –62 5,698 5,988 –5
Lincoln MKX 2,812 2,057 37 24,700 19,459 27
Oakville, Ontario, Canada (T) 19,328 18,946 2 209,474 139,718 50
Ford E series, Econoline 8,723 6,993 25 113,627 78,077 46
Ohio Assembly (Avon Lake, Ohio) (T) 8,723 6,993 25 113,627 78,077 46
Ford Crown Victoria 5,575 4,280 30 48,250 39,944 21
Lincoln Town Car 611 581 2 11,528 8,647 61
Mercury Grand Marquis 1,294 2,268 –43 29,296 24,246 21
St. Thomas, Ontario, Canada (C) 7,480 7,129 5 89,074 72,837 22
Ford Ranger 5,281 8,404 –37 67,896 65,108 4
Mazda B series 0 224 – 2,395 1,602 50
Twin Cities (Minneapolis, Minn.) (T) 5,281 8,628 –39 70,291 66,710 5
Ford Focus 19,013 17,407 9 196,693 153,664 28
Wayne, Mich. (C) 19,013 17,407 9 196,693 153,664 28
GENERAL MOTORS
Cadillac Escalade 1,242 1,147 8 21,828 11,379 92
Cadillac Escalade ESV 1,033 583 77 12,062 4,863 148
Chevrolet Suburban 5,716 4,085 40 54,812 36,905 49
Chevrolet Tahoe 6,714 6,584 2% 95,033 59,155 61%
GMC Yukon 4,381 3,582 22 46,597 27,604 69
GMC Yukon XL 3,335 2,424 38 32,779 15,948 106
Arlington, Texas (T) 22,421 18,405 22 263,111 155,854 69
Cadillac XLR 0 0 – 0 234 –
Chevrolet Corvette 995 5 – 14,939 6,785 120
Bowling Green, Ky. (C) 995 5 19800 14,939 7,019 113
Buick LaCrosse 5,205 5,555 –6 68,794 20,281 239
Chevrolet Malibu 17,514 11,502 52 219,476 93,700 134
Saturn Aura 0 0 – 0 3,727 –
Fairfax Assembly (Kansas City, Kan.) (C) 22,719 17,057 33 288,270 117,708 145
Chevrolet Silverado 7,223 5,327 36 73,181 54,482 34
GMC Sierra 3,125 3,270 –4 32,178 24,380 32
Flint (Mich.) 1 (T) 10,348 8,597 20 105,359 78,862 34
Chevrolet Kodiak (medium) 0 0 – 0 1,485 –
GMC Topkick (medium) 0 0 – 0 2,730 –
Isuzu T series (medium) 0 0 – 0 58 –
Flint (Mich.) 3 (T) 0 0 – 0 4,273 –
Total Flint, Mich. 10,348 8,597 20 105,359 83,135 27
Chevrolet Silverado 12,968 17,444 –26 197,276 114,783 72
GMC Sierra 4,867 6,257 –22 83,235 41,988 98
Fort Wayne, Ind. (T) 17,835 23,701 –25 280,511 156,771 79
Buick Lucerne 1,718 1,551 11 27,397 21,021 30
Cadillac DTS 1,354 1,100 23 19,502 11,612 68
Chevrolet Volt 110 0 – 110 0 –
Hamtramck, Mich. (C) 3,182 2,651 20 47,009 32,633 44
GMC W4/W5 0 0 – 0 1,419 –
Janesville (Wis.) 3 (T) 0 0 – 0 1,419 –
Buick Enclave 5,465 3,337 64 69,133 41,008 69
Chevrolet Traverse 7,202 0 – 111,294 0 –
GMC Acadia 7,370 4,493 64 75,427 41,655 81
Saturn Outlook 0 0 – 2,507 4,983 –50
Lansing (Mich.) Delta (T) 20,037 7,830 156 258,361 87,646 195
Cadillac CTS sedan 4,964 4,257 17 53,919 30,709 76
Cadillac CTS wagon 0 600 – 1,434 2,337 –39
Cadillac CTS coupe 0 0 – 1,035 0 –
Cadillac STS 332 201 65 4,475 2,805 60
Lansing (Mich.) Grand River (C) 5,296 5,058 5 60,863 35,851 70
Cadillac SRX 0 0 – 0 5 –
Lansing (Mich.) Grand River (T) 0 0 – 0 5 –
Total Lansing (Mich.) Grand River 5,296 5,058 5 60,863 35,856 70
Chevrolet Cobalt 0 10,873 – 91,796 65,579 40
Chevrolet Cruze 19,737 0 – 47,207 0 –
Pontiac G5 0 0 – 0 8,603 –
Lordstown, Ohio (C) 19,737 10,873 82 139,003 74,182 87
Chevrolet TrailBlazer 0 0 – 0 5 –
GMC Envoy 0 0 – 0 3 –
Isuzu Ascender 0 0 – 0 0 –
Saab 9-7X 0 0 – 0 2 –
Moraine, Ohio (T) 0 0 – 0 10 –
Chevrolet Malibu 0 2,505 – 0 56,388 –
Chevrolet Aveo 0 0 – 0 0 –
Pontiac G6 0 5,018 – 0 50,758 –
Orion Twp., Mich. (C) 0 7,523 – 0 107,146 –
Buick LaCrosse/Allure (C) 0 0 – 0 11 –
Chevrolet Equinox (T) 5,679 0 – 10,058 0 –
Chevrolet Impala (C) 17,021 10,630 60 164,823 121,046 36
Oshawa Consolidated (Ontario, Canada) 22,700 10,630 114 174,881 121,057 45
Chevrolet Camaro 5,478 11,569 –53 87,296 74,759 17
Oshawa Flex (Ontario, Canada) (C) 5,478 11,569 –53 87,296 74,759 17
Total Oshawa (Ontario, Canada) 28,178 22,199 27 262,177 195,816 34
Chevrolet Silverado 0 0 – 0 18,546 –
GMC Sierra 0 0 – 0 8,555 –
Oshawa (Ontario, Canada) Truck (T) 0 0 – 0 27,101 –
Chevrolet Silverado 0 0 – 0 24,077 –
GMC Sierra 0 0 – 0 8,553 –
Pontiac, Mich. (T) 0 0 – 0 32,630 –
Chevrolet Chevy C2† 2,063 4,653 –56 46,797 27,170 72
Ramos Arizpe (Mexico) 1 (C) 2,063 4,653 –56 46,797 27,170 72
Cadillac SRX (T) 6,351 5,441 17% 70,504 18,137 289%
Chevrolet Captiva Sport (T) 2,756 2,273 21 30,973 18,689 66
Chevrolet HHR (C) 5,553 6,378 –13 67,830 47,514 43
Saturn Vue (T) 0 0 – 0 5,579 –
R
amos Arizpe (Mexico) 2 14,660 14,092 4 169,307 89,919 88
Total Ramos Arizpe, Mexico 16,723 18,745 –11 216,104 117,089 85
Chevrolet Aveo 4,710 4,552 4 51,512 28,888 78
Pontiac G3/Wave 0 514 – 0 2,884 –
San Luis Potisi, Mexico 4,710 5,066 –7 51,512 31,772 62
Chevrolet Colorado 2,811 1,948 44 31,996 23,587 36
GMC Canyon 938 690 36 11,624 7,597 53
Hummer H3 0 578 – 1,183 2,483 –52
Hummer H3 SUT 0 202 – 321 1,436 –78
Shreveport, La. (T) 3,749 3,418 10 45,124 35,103 29
Cadillac Escalade EXT 117 123 –5 2,481 1,539 61
Chevrolet Avalanche 1,357 2,046 –34 25,420 17,104 49
Chevrolet Silverado/Cheyenne 15,072 14,089 7 150,096 95,810 57
GMC Sierra 7,517 5,108 47 74,576 45,652 63
Silao, Mexico (T) 24,063 21,366 13 252,573 160,105 58
Chevrolet Traverse 0 11,519 – 0 95,450 –
Spring Hill, Tenn. (T) 0 11,519 – 0 95,450 –
Chevrolet Express 6,261 4,242 48 64,409 46,573 38
GMC Savana 1,009 1,226 –18 20,121 12,716 58
Wentzville, Mo. (T) 7,270 5,468 33 84,530 59,289 43
Opel Roadster† 0 0 – 0 21 –
Pontiac Solstice 0 0 – 0 1,771 –
Saturn Sky 0 0 – 0 275 –
Wilmington, Del. (C) 0 0 – 0 2,067 –
HONDA
Acura CSX 119 240 –50 1,859 1,620 15
Honda Civic 16,904 16,870 0 175,980 155,066 14
Alliston, Ontario, Canada (C) 17,023 17,110 –1 177,839 156,686 14
Acura MDX 5,108 2,009 154 60,609 28,563 112
Honda Civic 1,095 6,175 –82 20,158 53,427 –62
Acura ZDX 119 210 –43 4,709 295 1496
Alliston, Ontario, Canada (T) 6,322 8,394 –25 85,476 82,285 4
Total Alliston, Ontario, Canada 23,345 25,504 –9 263,315 238,971 10
Honda Civic 0 0 – 0 5,162 –
Honda Accord Crosstour 1,980 3,861 –49 32,418 4,728 586
East Liberty, Ohio (C) 1,980 3,861 –49 32,418 9,890 228
Honda Element 1,100 1,323 –17 14,837 12,840 16
Honda CR-V 17,620 9,408 87 181,655 123,617 47
East Liberty, Ohio (T) 18,720 10,731 74 196,492 136,457 44
Total East Liberty, Ohio 20,700 14,592 42 228,910 146,347 56
Honda CR-V 4,809 4,447 8 51,134 43,942 16
El Salto Jalisco, Mexico 4,809 4,447 8 51,134 43,942 16
Honda Civic 7,880 8,361 –6 88,753 70,557 26
Greensburg, Ind. (C) 7,880 8,361 –6 88,753 70,557 26
Honda Accord 720 1,839 –61 9,972 15,072 –34
Lincoln, Ala. (C) 720 1,839 –61 9,972 15,072 –34
Honda Odyssey 10,868 9,065 20 109,630 75,825 45
Honda Pilot 10,751 8,233 31 111,574 57,433 94
Honda Ridgeline 991 1,021 –3 19,010 14,730 29
Lincoln, Ala. (T) 22,610 18,319 23 240,214 147,988 62
Total Lincoln, Ala. 23,330 20,158 16 250,186 163,060 53
Acura TL 2,523 4,351 –42 33,415 24,905 34
Honda Accord 23,903 21,545 11 264,916 244,471 8
Marysville, Ohio (C) 26,426 25,896 2 298,331 269,376 11
Acrua RDX 2,087 1,246 68 18,933 8,430 125
Marysville, Ohio (T) 2,087 1,246 68 18,933 8,430 125
Total Marysville, Ohio 28,513 27,142 5 317,264 277,806 14
Total Car 55,124 63,242 –13 627,471 575,008 9
Total Truck 53,453 36,962 45 572,091 365,675 56
HONDA 108,577 100,204 8 1,199,562 940,683 28
HYUNDAI-KIA
Hyundai Elantra (C) 8,270 0 – 8,451 0 –
Hyundai Sonota (C) 17,829 10,435 71% 211,222 103,492 104%
Hyundai Santa Fe (T) 0 9,253 – 62,113 82,319 –25
Montgomery, Ala. 26,099 19,688 33 281,786 185,811 52
Hyundai Santa Fe 8,208 0 – 10,383 0 –
Kia Sorento 9,777 6,703 46 108,087 6,703 1513
West Point, Ga. (T) 17,985 6,703 168 118,470 6,703 1667
Total Car 26,099 10,435 150 219,673 103,492 112
Total Truck 17,985 15,956 13 180,583 89,022 103
HYUNDAI-KIA 44,084 26,391 67 400,256 192,514 108
MERCEDES-BENZ
Sprinter 705 0 – 6,104 0 –
Ladson, S.C. (T) 705 0 – 6,104 0 –
GL class 2,531 2,177 16 46,354 19,911 133
M class 6,544 6,021 9 76,702 55,041 39
R class 422 830 –49 7,078 7,585 –7
Vance, Ala. (T) 9,497 9,028 5 130,134 82,537 58
MERCEDES-BENZ 10,202 9,028 13 136,238 82,537 65
MITSUBISHI
Eclipse 259 31 736 4,245 1,429 197
Eclipse convertible 73 14 421 1,880 1,213 55
Galant 1,504 1,855 –19 15,492 10,534 47
Normal, Ill. (C) 1,836 1,900 –3 21,617 13,176 64
Endeavor 645 445 45 6,045 3,180 90
Normal, Ill. (T) 645 445 45 6,045 3,180 90
MITSUBISHI 2,481 2,345 6 27,662 16,356 69
NISSAN
Platina† 0 0 – 0 1,996 –
March 30 0 – 110 0 –
Sentra 15,928 10,748 48 134,336 111,317 21
Tiida† 996 2,722 –63 26,510 13,054 103
Versa 1,522 11,873 –87 148,049 97,388 52
Renault Clio† 0 0 – 0 2,396 –
Aguascalientes, Mexico (C) 18,476 25,343 –27 309,005 226,151 37
Altima 11,602 13,790 –16 158,737 126,531 26
Canton, Miss. (C) 11,602 13,790 –16 158,737 126,531 26
Infiniti QX56 0 878 – 3,466 6,523 –47
Armada 2,544 1,642 55 23,837 10,038 138
Quest 0 0 – 0 5,490 –
Titan 1,546 2,082 –26 26,470 14,398 84
Canton, Miss. (T) 4,090 4,602 –11 53,773 36,449 48
Total Canton, Miss. 15,692 18,392 –15 212,510 162,980 30
Tiida† 3,569 612 483 10,901 5,207 109
Tsuru† 7,352 5,451 35 69,333 61,455 13
Versa 421 253 66 17,869 1,794 896
Cuernavaca, Mexico (C) 11,342 6,316 80 98,103 68,456 43
Pickup/chassis (trk.) 5,147 3,384 52 46,930 29,103 61
Cuernavaca, Mexico (T) 5,147 3,384 52 46,930 29,103 61
Total Cuernavaca, Mexico 16,489 9,700 70 145,033 97,559 49
Altima coupe 1,614 5,309 –70 23,025 41,943 –45
Altima sedan 6,729 2,453 174 72,432 15,486 368
Maxima 4,928 6,727 –27 66,465 48,166 38
Smyrna, Tenn. (C) 13,271 14,489 –8 161,922 105,595 53
Frontier 3,230 3,461 –7 45,653 25,859 77
Pathfinder 2,618 2,321 13 26,649 20,968 27
Xterra 1,993 1,855 7 25,305 18,095 40
Suzuki Equator 167 0 – 1,855 2,295 –19
Smyrna, Tenn. (T) 8,008 7,637 5 99,462 67,217 48
Total Smyrna, Tenn. 21,279 22,126 –4 261,384 172,812 51
Total Car 54,691 59,938 –9 727,767 526,733 38
Total Truck 17,245 15,623 10 200,165 132,769 51
NISSAN 71,936 75,561 –5 927,932 659,502 41
.
NUMMI
Pontiac Vibe 0 0 – 0 28,449 –
Toyota Corolla 0 21,736 – 63,318 153,320 –59%
Fremont, Calif. (C) 0 21,736 – 63,318 181,769 –65
Toyota Tacoma 0 9,982 – 27,495 58,543 –53
Fremont, Calif. (T) 0 9,982 – 27,495 58,543 –53
NUMMI 0 31,718 – 90,813 240,312 –62
SUBARU
Legacy 4,347 2,618 66% 39,031 24,194 61
Outback 10,141 6,979 45 96,327 45,718 111
Toyota Camry 7,567 8,787 –14 81,682 80,838 1
Lafayette, Ind. (C) 22,055 18,384 20 217,040 150,750 44
Tribeca 609 306 99 5,062 3,438 47
Lafayette, Ind. (T) 609 306 99 5,062 3,438 47
SUBARU 22,664 18,690 21 222,102 154,188 44
TOYOTA
Corolla 19,169 16,912 13 176,953 124,416 42
Matrix 1,021 3,457 –71 32,422 35,673 –9
Cambridge, Ontario, Canada (C) 20,190 20,369 –1 209,375 160,089 31
Lexus RX 330 6,795 7,017 –3 76,422 58,586 30
Cambridge, Ontario, Canada (T) 6,795 7,017 –3 76,422 58,586 30
Total Cambridge, Ontario, Canada 26,985 27,386 –2 285,797 218,675 31
Avalon 2,742 2,398 14 37,312 25,494 46
Camry 18,843 28,778 –35 237,127 202,210 17
Camry Hybrid 339 2,252 –85 16,849 17,247 –2
Venza 3,255 7,683 –58 58,388 69,830 –16
Georgetown, Ky. (C) 25,179 41,111 –39 349,676 314,781 11
Highlander 8,863 6,303 41 78,738 11,601 579
Sequoia 2,044 2,086 –2 22,944 16,424 40
Sienna 12,269 10,679 15 122,456 70,142 75
Princeton, Ind. (T) 23,176 19,068 22 224,138 98,167 128
Tacoma 7,685 0 – 33,740 0 –
Tundra 10,355 8,921 16 102,235 78,769 30
San Antonio, Texas (T) 18,040 8,921 102 135,975 78,769 73
Tacoma 4,943 4,014 23 50,244 38,886 29
Tijuana, Mexico (T) 4,943 4,014 23 50,244 38,886 29
RAV4 16,446 7,447 121 139,150 71,642 94
Woodstock, Ontario (T) 16,446 7,447 121 139,150 71,642 94
Total Car 45,369 61,480 –26 559,051 474,870 18
Total Truck 69,400 46,467 49 625,929 346,050 81
TOYOTA 114,769 107,947 6 1,184,980 820,920 44
VOLKSWAGEN
New Beetle 0 2,440 – 31,447 21,423 47
New Beetle cabrio 0 448 – 8,640 7,326 18
Jetta (4th generation)† 2,137 5,903 –64 48,396 38,457 26
Jetta/Bora (5th generation) 0 14,391 – 116,532 129,276 –10
Jetta/Bora/Golf wagon (5th generation) 3,054 10,196 –70 104,129 94,650 10
Jetta (6th generation) 5,265 0 – 50,962 0 –
Puebla, Mexico (C) 10,456 33,378 –69 360,106 291,132 24
Medium trucks† 0 114 – 570 874 –35
Puebla, Mexico (T) 0 114 – 570 874 –35
Thanks to Autonews.com, where I copied this list.
I sure do miss the days when we made our own cars from our own material. Are they gone for good?